Steel Flats

Brochure Downloads
No brochures are currently available for this product.
Weights per Metre

Flat Bar Mild Steel

Dimensions 5mm 6mm 8mm 10mm 12mm 16mm 20mm 25mm
20 0.785 0.942 1.256 1.570 1.880      
25 0.981 1.178 1.570 1.963 2.355      
30 1.178 1.413 1.884 2.355 2.826      
40 1.570 1.884 2.512 3.140 3.768 5.024 6.280 7.850
50 1.963 2.355 3.140 3.925 4.710 6.280 7.850 9.813
60   2.826 3.768 4.710 5.652 7.536 9.420 11.775
65   3.062 4.396 5.103 6.123 8.164 10.205 12.756
70   3.297 4.802 5.495 6.594 8.792 10.990  
80   3.768 5.024 6.280 7.536 10.048 12.560 15.700
90   4.239 5.652 7.065 8.478 11.304 14.130 17.663

Flat Bar SABS 1431 Grade 300WA

Dimensions 6mm 8mm 10mm 12mm 16mm 20mm 25mm
100 4.710 6.280 7.850 9.420 12.560 15.700 19.625
110     8.635        
130   8.164 10.205 12.246 16.328 20.410 25.513
150   9.420 11.775 14.130 18.840 23.550 29.438
180     14.130 16.956 22.608 28.260 35.325
200     15.700 18.840 25.120 31.400 39.250