Lipped Channels
Grades of Lipped Channel Material used
Although the majority of Lipped Channel sections are produced from Commercial Quality grade SAE 1008, other grades and types of steel such as YS 300 (a modified 300WA), Corten A, 3CR12, some grades of Stainless Steel, Pre Galv Z275 and Commercial Quality Cold Rolled steel are also used.
Stocking Policy for Standard Products
Our commitment to providing exceptional service is reflected in our stocking policy. Steel Pipes & Fittings carries a comprehensive range of the most popular Lipped Channel sections as standard stocked items.
The items available ex stock are indicated in the GREEN shading in the table below and are generally available in 6 000 and 10 000 meter lengths. Some of these items are, however, also stocked in lengths of 10 and 12 meters in order to meet regional requirements.
Not all Lipped Channels sections are stocked in all the different lengths and requirements should be confirmed with the sales department.
Also included in the table are the mass per meter for the various sections and wall thicknesses.
Lead times for non stocked items or made to order items are available on request.
Standard Lipped Channels | ||||
Bundle | 2 mm | 2.5 mm | 3.0mm | |
Size | QTY | Kg/m | Kg/m | Kg/m |
75x50x20 | 48 | 3.14 | 3.85 | 4.60 |
100x50x20 | 48 | 3.53 | 4.34 | 5.19 |
100x65x20 | 48 | 3.97 | 4.95 | 5.89 |
100x75x20 | 48 | 4.32 | 5.33 | 6.30 |
125x50x20 | 48 | 3.93 | 4.84 | 5.72 |
125x65x20 | 36 | 4.43 | 5.48 | 6.48 |
125x75x20 | 36 | 4.71 | 5.82 | 6.89 |
150x50x20 | 48 | 4.32 | 5.33 | 6.30 |
150x65x20 | 36 | 4.82 | 5.96 | 7.07 |
150x75x20 | 36 | 5.13 | 6.31 | 7.48 |
175x50x20 | 4.74 | 5.82 | 6.89 | |
175x65x20 | 5.15 | 6.42 | 7.65 | |
175x75x20 | 5.56 | 6.80 | 8.07 | |
200x50x20 | 5.07 | 6.32 | 7.54 | |
200x75x20 | 5.95 | 7.29 | 8.66 | |
225x75x20 | 6.25 | 7.78 | 9.25 | |
250x75x20 | 6.64 | 8.31 | 9.90 | |
Standard Lipped Channels | ||||
Bundle | 2 mm | 2.5 mm | 3.0mm | |
Size | QTY | Kg/m | Kg/m | Kg/m |
75x50x20 | 48 | 3.14 | 3.85 | 4.60 |
100x50x20 | 48 | 3.53 | 4.34 | 5.19 |
100x65x20 | 48 | 3.97 | 4.95 | 5.89 |
Shaded areas are Made To Order Only