Flanges

Brochure Downloads

Cross-Section

Flanges - Diagram

150lb Flange

Length through Hub Y

Nominal Bore Pipe OD A Flange dia. B Raised Face dia. D Flange Thickness T Welding Neck Slip-on Screwed Socket-weld Bolt PCD No. of Bolts Bolt Hole dia.
15 21.4 88.9 34.9 11.1 47.6 15.9 60.3 4 15.9
20 27.0 98.4 42.9 12.7 52.4 15.9 69.8 4 15.9
25 34.1 107.9  50.8 14.3   55.6  17.5  79.4  15.9
32 42.9 117.5 63.5  15.9  57.1  20.6  88.9  15.9 
40 48.4 127.0 73.0  17.5  61.9  22.2  98.4  15.9 
50 60.3 152.4 92.1  19.0  63.5  25.4  120.6  19.0 
65 73.0 177.8 104.8  22.2  69.8  28.6  139.7  19.0 
80 88.9 190.5 127.0  23.8  69.8  30.2  152.4   4 19.0 
90 101.6 215.9 139.7  23.8  71.4  31.7  177.8  19.0 
100 114.3 228.6 157.2  23.8  76.2  33.3  190.5  19.0 
125 141.3 254.0 185.7  23.8  88.9  36.5  215.9  22.2 
150 165.1 279.4 215.9 25.4 88.9 39.7 241.3 8 22.2
  168.3 279.4 215.9  25.4  88.9  39.7  241.3  22.2 
200  219.1  342.9  269.9  28.6  101.6  44.4  298.4  22.2 
250 273.1 406.4 323.8 30.2 101.6 49.2 361.9 12 25.4
300 323.9 482.6 381.0 31.7 114.3 55.6 431.8 12 25.4
350  355.6  533.4  412.7  34.9  127.0  57.1  476.2  12  28.6 
400 406.4 596.9 469.9 36.5 127.0 63.5 539.7 16 28.6
450 457.2 635.0 533.4 39.7 139.7 68.3 577.8 16 31.7
500 508 698.5 584.2 42.9 144.5 73.0 635.0 20 31.7
600 609.6 812.8 692.1 47.6 152.4 82.5 749.3 20 34.9

Approximate Mass (kg)

Nominal Bore mm Weld Neck Socket Weld Slip-on Screwed  Blind
15 0.79 0.45 0.57
20 0.86 0.68 0.91
25 1.09 0.95 1.09
32 1.41 1.13 1.25
40 1.81 1.36 1.70
50 2.83 2.22 2.77
65 4.42 3.82 4.04
80 5.22 4.08 5.44
90 5.44 4.99 6.35
100 7.48 5.94 7.37
125 9.53 6.12 9.07
150 11.34 8.16 127.0
200 19.05 12.70 21.77
250 25.40 17.24 31.75
300 38.10 27.22 45.36
350 51.26 35.38 58.97
400 63.50 42.18 77.71
450  68.04 52.62 102.51
500  81.65 65.32 123.38
600  118.84 91.63 203.21

 

300lb Flange

Length through Hub Y

Nominal Bore Pipe OD A Flange dia. B Raised Face dia. D Flange Thickness T Welding Neck Slip-on Screwed Socket-weld Bolt PCD No. of Bolts Bolt Hole dia.
15 21.4 95.2 34.9 14.3 52.4 22.2 66.7 4 15.9
20 27.0 117.5 42.9 15.9 57.1 25.4 82.6 4 19.0
25 34.1 123.8  50.8 17.5 61.9 27.0 88.9  4 19.0
32 42.9 133.3 63.5  19.0 65.1  27.0 98.4 4 19.0
40 48.4 155.6 73.0  20.6  68.3 30.2 114.3 4 19.0
50 60.3 165.1 92.1  22.2 69.8 33.3 127.0 8 19.0
65 73.0 190.5 104.8  25.4 76.2 38.1 149.2 8 22.2
80 88.9 209.5 127.0  28.6 79.4 42.9 168.3 8 22.2
90 101.6 228.6 139.7  30.2 81.0 44.4 184.1 8 22.2
100 114.3 254.0 157.2  31.7 85.7 47.6 200.0 22.2
125 141.3 279.4 185.7  34.9 98.4 50.8 234.9 8 22.2
150 165.1 317.5 215.9 36.5 98.4 52.4 269.9 12 22.2
  168.3 317.5 215.9  36.5 98.4 52.4  269.9 12 22.2
200  219.1  381.0 269.9  41.3 111.1 61.9 330.2 12 25.4
250 273.1 444.5 323.8 47.6 117.5 66.7 387.3 16 28.6
300 323.9 520.7 381.0 50.8 130.2 73.0 450.8 16 31.7
350  355.6  584.2 412.7  54.0 142.9 76.2 514.3 20 31.7
400 406.4 647.7 469.9 57.1 146.0 82.5 571.5 20 34.9
450 457.2 711.2 533.4 60.3 158.7 88.9 628.6 24 34.9
500 508.0 774.7 584.2 63.5 161.9 95.2 685.8 24 34.9
600 609.6 914.4 692.1 69.8 168.3 106.4 812.8 24 41.3

Approximate Mass (kg)

Nominal Bore mm Weld Neck Socket Weld Slip-on Screwed  Blind
15  0.91 0.73   0.76
20 1.41  1.25  1.13 
25 1.81  1.36  1.77 
32 2.27  2.04  2.68 
40 3.06  2.81  2.83 
50 3.74  3.13  3.52 
65 5.56  4.54  5.44 
80 7.37  6.12  7.26 
90 9.53  7.71  9.98 
100 11.79  9.53  11.79 
125 15.42  12.70  15.88 
150 19.96  16.33  20.87 
200 32.21  25.40  38.10 
250 44.00  35.38  55.34 
300 64.41  50.80  86.18 
350 84.37  74.39  107.05 
400 111.58  101.60  145.15 
450  138.35  126.10  181.89 
500  174.63  149.69  231.33 
600  247.21  222.26  342.92 

600lb Flange

Length through Hub Y

Nominal Bore Pipe OD A Flange dia. B Raised Face dia. D Flange Thickness T Welding Neck Slip-on Screwed Socket-weld Bolt PCD No. of Bolts Bolt Hole dia.
15 21.4 95.2 34.9 14.3 52.4 22.2 66.7 4 15.9
20 27.0 117.5 42.9 15.9 57.1 25.4 82.5 4 19.0
25 34.1 123.8  50.8 17.5 61.9  27.0  88.9  4 19.0
32 42.9 133.3 63.5  20.6 66.7 28.6 98.4 4 19.0
40 48.4 155.6 73.0  22.2 69.8 31.7 114.3  4 19.0
50 60.3 165.1 92.1  25.4 73.0 36.5 127.0 8 19.0
65 73.0 190.5 104.8  28.6 79.4 41.3 149.2 8 22.2
80 88.9 209.5 127.0  31.7 82.5 46.0  168.3 8 22.2
90 101.6 228.6 139.7  34.9 85.7 49.2  184.1 8 25.4
100 114.3 273.0 157.2  38.1 101.6 54.0  215.9 8 25.4
125 141.3 330.2 185.7  44.4 114.3 60.3 266.7 8 28.6
150 165.1 355.6 215.9 47.6 117.5 66.7 292.1 12 28.6
  168.3 355.6 215.9  47.6 117.5 66.7  292.1 12 28.6
200 219.1  419.1 269.9  55.6 133.3 76.2 349.2 12 31.7
250 273.1 508.0 323.8 63.5 152.4 85.7 431.8 16 34.9
300 323.9 558.8 381.0 66.7 155.6 92.1 488.9 20 34.9
350  355.6  603.2 412.7  69.8 165.1 93.7 527.0 20 38.1
400 406.4 685.8 469.9 76.2 177.8 106.4 603.2 20 41.3
450 457.2 742.9 533.4 82.5 184.1 117.5 654.0 20 44.4
500 508 812.8 584.2 88.9 190.5 127.0 723.9 24 44.4
600 609.6 939.8 692.1 101.6 203.2 139.7 838.2 24 50.8

Approximate Mass (kg)

Nominal Bore mm Weld Neck Socket Weld Slip-on Screwed  Blind
15 0.91 0.82 0.91
20 1.59 1.47 1.36
25 1.86 1.70 1.95
32 2.72 2.18 2.72
40 3.74 3.36 3.74
50 4.65 3.97 4.31
65 6.44 5.49 6.53
80 8.50 6.80 8.62
90 12.25 9.93 13.15
100 17.24 15.42 18.14
125 30.84 29.03 30.84
150 34.02 34.02 37.19
200 52.16 45.36 63.05
250 90.36 79.83 108.86
300 101.60 97.52 133.81
350 157.40 117.93 171.46
400 209.11 166.01 239.04
450  217.27 215.46 301.64
500  312.98 277.60 387.82
600  443.16 370.13 521.63

 

Tolerances of ASA 150, 300 amd 600 Flanges to ANSI B 16.5 : 1968

Inside Diameter 250 mm and under + 0.8
  – 0
300 mm and under + 1.6
  – 0
Outside Diameter 600 mm and under ± 1.6
Thickness 450 mm and under + 3.2
  – 0
500 mm and over + 4.8
  – 0
Spot Facing Spot facing on the back of the flange shall be parallel to the flange face within ± 1°
Outside Diameter of Hub  300 mm and smaller + 2.4
  – 1.6
300 mm and over ± 3.2
Total Depth 450 mm and smaller + 3.2
  – 0.8
450 mm amd over + 4.8
  – 1.6
Drilling Bolt Circle ± 1.6
Bolt Spacing ± 0.8
Chamfer Angel All Sizes ± 2.5°

Carbon Steel Flanges for Oil, Gas and Petro-chemical industries to ANSI B 16.5 and BS 1560 A105 Normalised.

Flange Specifications

15mm – 32mm

Flanges - 15 mm Nominal Bore Pipe Table

40mm – 80mm

Flanges - 40mm - 80mm Nominal Bore Pipe Table

100mm – 200mm 

Flanges - 100mm-200mm Nominal Bore Pipe Table

250mm – 400mm

Flanges - 250mm Nominal Bore Pipe Table