Channels

Brochure Downloads
No brochures are currently available for this product.

Weights per Metre

Taper Flange Channel SABS 1431 Grade 300WA

Dimensions KG/M Web
Dimensions
Flange
Dimensions
Height Width
57 x 51 6.840 6.100 6.100 57.200 50.800
76 x 38 6.700 5.100 6.800 76.200 38.100
100 x 50 10.727 6.000 8.500 100.000 50.000
120 x 55 13.546 7.000 9.000 120.000 55.000
127 x 64 14.926 6.400 9.200 127.000 63.500
140 x 60 16.223 7.000 10.000 140.000 60.000
152 x 76 17.911 6.400 9.000 152.400 76.200
160 x 65 19.122 7.500 10.500 160.000 65.000
178 x 54 14.546 5.800 8.400 177.800 54.000
180 x 70 22.265 8.000 11.000 180.000 70.000
200 x 75 25.700 8.500 11.500 200.000 75.000 

Parallel Flange Channel SABS 1431 Grade 300WA

Dimensions KG/M Web
Dimensions
Flange
Dimensions
Height Width
100 x 50 10.100 5.000 8.400 100.000 50.000
180 x 70 21.100 7.000 10.900 180.000 70.000
200 x 75 24.300 7.500 11.400 200.000 75.000
230 x 90 32.200 7.500 14.000 230.000 90.000
260 x 90 34.800 8.000 14.000 260.000 90.000
300 x 100 45.500 9.000 16.500 300.000 100.000