Bright Mild Steel
Brochure Downloads
070M20
(En3A)
Applications
Its typically used for shafts, bolts, nuts studs, couplings and machinery components where a low tensile strength material is required.
Forgeability | Good |
Heat Treatment Ability | Good |
Machineability | Good |
Weldability | Good |
Chemical Composition
Element | Min | Max |
Carbon | 0.16 | 0.24 |
Silicon | 0.10 | 0.40 |
Manganese | 0.50 | 0.90 |
Sulphur | – | 0.05 |
Phosphorous | – | 0.05 |
Mechanical Properties
(Bright Cold Rolled or Bight Cold Drawn Only)
Limited Ruling Section, min. | 152mm |
Tensile Strength, MPa min. | 430 |
Yield Stress; MPa min. | 215 |
Elongation, % min. | 21 |
Izod Impact Value | – |
Brinnel Hardness Number | 126/179 |
Foreign Equivalent Specifications
Standard German Mat. No. | Din | SAE | AISI | JIS |
1.0402 | C22 | 1020 | 1020 |
Stock size Range
(Bright Drawn and Turned Round Bar)
6 mm | 0,222 kg/m | 25 mm | 3.853 kg/m | 60 mm | 22.195 kg/m | 125 mm | 96.337 kg/m |
7 mm | 0.302 kg/m | 1″ | 3.978 kg/m | 2 ½“ | 24.861 kg/m | 130 mm | 104.195 kg/m |
8 mm | 0.395 kg/m | 26 mm | 4.168 kg/m | 65 mm | 26.049 kg/m | 5 1/4“ | 109.634 kg/m |
9 mm | 0.499 kg/m | 28 mm | 4.824 kg/m | 2 5/8“ | 27.408 kg/m | 135 mm | 112.364 kg/m |
3/8“ | 0.599 kg/m | 1 1/8“ | 5.034 kg/m | 2 3/4“ | 30.018 kg/m | 5 ½“ | 120.323 kg/m |
10 mm | 0.617 kg/m | 30 mm | 5.549 kg/m | 70 mm | 30.210 kg/m | 140 mm | 120.841 kg/m |
11 mm | 0.746 kg/m | 1 1/4“ | 6.215 kg/m | 2 7/8“ | 32.878 kg/m | 145 mm | 129.627 kg/m |
7/16“ | 0.761 kg/m | 32 mm | 6.313 kg/m | 75 mm | 34.680 kg/m | 5 3/4“ | 131.511 kg/m |
12 mm | 0.888 kg/m | 1 3/8“ | 7.520 kg/m | 3″ | 35.799 kg/m | 150 mm | 138.721 kg/m |
½” | 0.994 kg/m | 35 mm | 7.553 kg/m | 80 mm | 39.458 kg/m | 6″ | 143.195 kg/m |
14 mm | 1.175 kg/m | 36 mm | 7.990 kg/m | 3 1/4“ | 42.013 kg/m | 155 mm | 148.123 kg/m |
9/16“ | 1.259 kg/m | 38 mm | 8.903 kg/m | 85 mm | 44.545 kg/m | 160 mm | 157.833 kg/m |
15 mm | 1.387 kg/m | 1½” | 8.950 kg/m | 3½” | 48.726 kg/m | ||
5/8“ | 1.554 kg/m | 40 mm | 9.865 kg/m | 90 mm | 49.939 kg/m | ||
16 mm | 1.578 kg/m | 1 5/8“ | 10.504 kg/m | 95 mm | 55.642 kg/m | ||
17 mm | 1.782 kg/m | 42 mm | 10.876 kg/m | 3 3/4“ | 55.936 kg/m | ||
18 mm | 1.998 kg/m | 1 3/4“ | 12.181 kg/m | 100 mm | 61.654 kg/m | ||
19 mm | 2.226 kg/m | 45 mm | 12.485 kg/m | 4″ | 63.642 kg/m | ||
20 mm | 2.466 kg/m | 1 7/8“ | 13.984 kg/m | 105 mm | 67.973 kg/m | ||
13/16“ | 2.626 kg/m | 48 mm | 14.205 kg/m | 4 1/4“ | 71.846 kg/m | ||
21 mm | 2.719 kg/m | 50 mm | 15.413 kg/m | 110 mm | 74.601 kg/m | ||
22 mm | 2.984 kg/m | 2″ | 15.911 kg/m | 4 ½“ | 80.547 kg/m | ||
7/8“ | 3.045 kg/m | 2 1/8“ | 17.962 kg/m | 115 mm | 81.537 kg/m | ||
15/16“ | 3.496 kg/m | 55 mm | 18.650 kg/m | 120 mm | 88.781 kg/m | ||
24 mm | 3.551 kg/m | 2 1/4“ | 20.137 kg/m | 4 3/4“ | 89.745 kg/m |
Larger sizes in black bar and forgings are also available but
remember to allow for surface removal of + 6% to ensure cleanup.